| EN NO. | Category No. | NAME OF THE POST | DATE OF WRITTEN EXAMINATION/ TIME |
| 2/2005 | 201 & 202 | Section Engineer Works & Section Engineer P. Way ( Online Exam ) | 14.10.2006 & 15.10.2006 08.00 A.M ( I session ) 12.30 P.M ( II session ) |
| 2/2005 | 301 | Junior Engineer ( P. Way ) | 19.08.2006 10.00 A.M to 11.30 A.M |
| 2/2005 & 1/2006 | 302 & 01 |
Assistant Loco Pilot | 16.07.2006 10.00 A.M to 11.30 A.M |
| 2/2005 | 107 |
Commercial Clerk | 18.06.2006 |
| 2/2005 | 108 |
Ticket Collector | 18.06.2006 |
| 2/2005 | 109 |
Train Clerk | 18.06.2006 |
| 2/2005 | 110 |
Canteen Manager | 18.06.2006 |
| 2/2005 | 101 to 106 |
|
23.04.2006 10.00 A.M to 11.30 A.M |
| 2/2005 | 304 |
Tele Communication Maintenance (Gr.III) | 08.04.2006 10.00 A.M to 11.30 A.M |
| 2/2005 | 305 |
Wireless Instrumentation Mechanic (Gr.III) | 08.04.2006 10.00 A.M to 11.30 A.M |
| 2/2005 | 401 |
Junior Stenographer | 08.04.2006 02.00 P.M to 03.30 P.M |
| 1/2005 | 01 |
Depot Material Superintendent Gr. I | 18.12.2005 10:00 A.M to 11:30 A.M |
| 1/2005 | 21 |
Technician Gr.III / Mech/WS | 18.12.2005 10:00 A.M to 11:30 A.M |
| 1/2005 | 22 |
Technician Gr.III/C&W | 18.12.2005 10:00 A.M to 11:30 A.M |
| 1/2005 | 23 |
Technician Gr.III/ Diesel Mechanical. | 18.12.2005 10:00 A.M to 11:30 A.M |
| 1/2005 | 24 |
Technician Gr.III(Electrical General Service) |
18.12.2005 10:00 A.M to 11:30 A.M |
| 1/2005 | 25 |
Technician Gr.III(Electrical General Service) | 18.12.2005 10:00 A.M to 11:30 A.M |
| 1/2005 | 26 |
Technician Gr.III (Electrical TRD Unit) | 18.12.2005 10:00 A.M to 11:30 A.M |
| 1/2005 | 27 |
Fitter (S&T) |
18.12.2005 02:00 P.M to 03:30 P.M |
| 1/2005 | 28 |
Machinist/Turner (S&T) | 18.12.2005 02:00 P.M to 03:30 P.M |
| 1/2005 | 29 |
Welder / S&T | 18.12.2005 02:00 P.M to 03:30 P.M |
| 1/2005 | 30 |
Instrument Mechanic / S&T | 18.12.2005 02:00 P.M to 03:30 P.M |
| 1/2005 | 31 |
Painter/ S &T | 18.12.2005 02:00 P.M to 03:30 P.M |
| 1/2005 | 32 |
Blacksmith/S&T | 18.12.2005 02:00 P.M to 03:30 P.M |
| 1/2005 | 33 |
Driver/S&T | 18.12.2005 02:00 P.M to 03:30 P.M |
| 1/2005 | 34 |
Coil Winder/S&T | 18.12.2005 02:00 P.M to 03:30 P.M |
| 1/2005 | 35 |
Electroplater/S&T | 18.12.2005 02:00 P.M to 03:30 P.M |
| 1/2005 | 36 |
Diemaker/S&T | 18.12.2005 02:00 P.M to 03:30 P.M |
| 1/2005 | 37 |
Tool Grinder/S&T | 18.12.2005 02:00 P.M to 03:30 P.M |
| 1/2005 | 38 |
Mill Wright Fitter/S&T | 18.12.2005 02:00 P.M to 03:30 P.M |
| 1/2005 | 19 |
Sr.Clerk | 20.11.2005 02:00 P.M to 03:30 P.M |
| 1/2005 | 20 |
Clerk | 20.11.2005 10:00 A.M to 11:30 A.M |
| 1/2005 | 2 |
Chief Metallurgical Assistant Gr.I |
23.10.2005 2.00 P.M to 3.30 P.M |
| 3 to 7 |
Section Engineer/Diesel Mech., Section Engineer/Mechanical/Workshop, Section Engineer/TRS Unit, Section Engineer/ Electrical/TRD Wing, Section Engineer/Electrical - General Service. | ||
| 8 | Section Engineer/Diesel Electrical | ||
| 1/2005 | 9 to 16 |
Jr.Engineer Gr.II - Mech/C&W., Diesel Mechanical, Mech/Workshop, Electrical/TRD Wing, Electrical/ General Service, Electrical/TRS Wing, Diesel Electrical, Drawing (S&T) | 23.10.2005 10.00 A.M to 11.30 A.M |
| 1/2005 | 18 |
Track Supervisor (P.Way) | 23.10.2005 10.00 A.M to 11.30 A.M |
| 2/2004 | 32 |
Group D - Trackman and Helper - Gr II |
17.07.2005 10:00 A.M to 12:00 P.M |
| 2/2004 | 7, 8, 9, 47, 48 & 49 |
Traffic Apprentice, Probationary Assistant Station Master, Goods Gaurd | 26.06.2005 10:.00 A.M to 12:00 P.M |
| 2/2004 | 50 |
Assistant Loco Pilot (Diesel Elect. Assistant ) | 12.06.2005 10:.00 A.M to 12:00 P.M |
| 2/2004 | 10 | Train Clerk |
24.04.2005 10:00 A.M to 12:00 P.M |
| 2/2004 | 11 | Ticket Collector |
24.04.2005 10:00 A.M to 12:00 P.M |
| 2/2004 | 16 & 45 | Junior Stenographer | 10.04.2005 02:00 P.M to 04:00 P.M |
| 2/2004 | 3 to 6 | App. Junior Engineer Gr-II |
10.04.2005 10:00 A.M to 12:00 P.M |
| 2/2004 | 42, 43 | App. Section Engineer |
10.04.2005 10:00 A.M to 12:00 P.M |
| 2/2004 | 52 | Lab Assistant Gr. II |
10.04.2005 10:00 A.M to 12:00 P.M |
| 2/2004 | 46 | Assistant Cook |
10.04.2005 10:00 A.M to 12:00 P.M |
| 2/2004 | 1 | Chief Metallurgical Assistant |
10.04.2005 10:00 A.M to 12:00 P.M |
| 2/2004 | 2 | Chemical & Metallurgical Asst Gr-II (Trainee) |
10.04.2005 10:00 A.M to 12:00 P.M |
| 2/2004 | 12 | Teacher Gr-IV (English) |
10.04.2005 10:00 A.M to 12:00 P.M |
| 2/2004 | 44 | Senior Publicity Inspector |
10.04.2005 10:00 A.M to 12:00 P.M |
| 02/2004 | 17 to 22, 29 | Tech Gr III Mechanical |
20.03.2005 10:00 A.M to 12:00 P.M |
| 02/2004 | 23 to 28, 51 | Electrical Fitter/Tech Gr III Elect/ Mechanic / SK.
Art |
20.03.2005 10:00 A.M to 12:00 P.M |
| 02/2004 | 30 | TECHNICIAN Gr.III/CARPENTER |
20.3.2005 |
| 02/2004 | 31 | TECHNICIAN Gr.III/WELDER |
20.3.2005 |
| 02/2004 | 14 | Clerk Gr. I |
06.03.2005 2:00 P.M to 4:00 P.M |
| 02/2004 | 15 | Clerk Gr. II |
06.03.2005 10:00 A.M to 12:00 P.M |